Chart of Accounts


See the sample report below.

 


10/31/00                                                 Your City Name

15:59:27                                                CHART OF ACCOUNTS

                                                        October 31, 2000



                                                                      ********** PRIMARY *********    ********* SECONDARY ********



                                                                      BAL SHEET    INCOME  CHG FIN    BAL SHEET    INCOME  CHG FIN

 ACCOUNT #                           DESCRIPTION                      REFERENCE REFERENCE POSITION    REFERENCE REFERENCE POSITION



  1    100         CASH-OPERATING ACCOUNT                                  50         0         0           0         0         0

  1    110         CASH-CUSTOMER DEPOSIT ACCOUNT                           50         0         0           0         0         0

  1    120         CASH-BOND FUND                                          50         0         0           0         0         0

  1    130         DEPRECIATION FUND                                       50         0         0           0         0         0

  1    150         SAVINGS                                                 55         0         0           0        16         0

  1    200         ACCOUNTS RECEIVABLE - CUSTOMER                          60         0         0           0        16         0

  1    250         INVENTORY                                               85         0         0           0        16         0

  1    300         PLANT, PROPERTY, & EQUIPMENT                           110         0         0           0        16         0

  1    310         ACCUMULATED DEPRECIATION                               120         0         0           0        16         0

  1    400         ACCOUNTS PAYABLE                                       170         0         0           0        16         0

  1    410         FICA TAXES PAYABLE                                     176         0         0           0        16         0

  1    420         FEDERAL WITHHOLDING PAYABLE                            176         0         0           0        16         0

  1    430         STATE WITHHOLDINGS PAYABLE                             176         0         0           0        16         0

  1    490         OTHER PAYROLL DEDUCTIONS                               176         0         0           0        16         0

  1    500         BONDS PAYABLE                                          182         0         0           0        16         0

  1    600         FUND BALANCE                                           260         0         0           0        16         0

  1    700         WATER REVENUE                                            0        30         0           0        21         0

  1    710         SEWER REVENUE                                            0        31         0           0        23         0

  1    720         SANITATION                                               0        32         0           0        30         0

  1    730         OTHER                                                    0        33         0           0        35         0

  1    800         SALARIES                                                 0        90         0           0        90         0

  1    810         PAYROLL TAXES                                            0        95         0           0        95         0

  1    820         SUPPLIES                                                 0       100         0           0       100         0

  1    830         REPAIRS                                                  0       130         0           0       130         0

  1    840         UTILITIES                                                0       140         0           0       140         0

  1    850         DEPRECIATION                                             0       141         0           0        16         0

  1    860         CHEMICALS                                                0       142         0           0       142         0

  1    870         OTHER                                                    0       145         0           0       145         0



 

© 2001 Advanced Computer Services, Inc.
Last Update: 1-dec-01 11:11 PM
admin_contact