Customer Deposit Journal


The system provides for each customer's deposits to be contained in their record. This information is not required for the operation of the system, but if it is available, the system can produce this customer deposit journal. This journal can be used to reconcile your deposit accounts in your general ledger.

 


                                              Your City Name                                          PAGE  1

                                          CUSTOMER DEPOSIT JOURNAL

                                           AS OF October 25, 2000



                                                             WATER DEPOSIT

                                                                                SEWER DEPOSIT



ACCOUNT #   CUSTOMER NAME          METER ADDRESS          --DATE--  AMOUNT   --DATE--  AMOUNT

 100100.00  Maude Adams            1605 Windsor Dr                   50.00              25.00

 100110.00  Alexander Roberts      1609 Windsor Dr        10/15/83   10.00               0.00

 100120.00  Virgil Teaster         701 N. Chestnut         6/15/82   20.00               0.00

 100130.00  David Jones            512 S Pine              4/01/80   15.00    4/01/80    5.00

 100140.00  Sam Scroggins          514 S Pine                         0.00               0.00

 100150.00  Bonnie Parker          516 S Pine                         0.00               0.00

 100170.00  Roy Robins             520 S Pine                         0.00               0.00

 100180.00  Ralph's Car Wash       602 S Pine                         0.00               0.00

 100185.00  Billy Simpson          518 S Pine                         0.00               0.00

 100190.00  Ralph McGill           608 S Pine                         0.00               0.00





                             TOTALS FOR BOOK # 1

         WATER DEPOSIT                   95.00

         SEWER DEPOSIT                   30.00



 

© 2001 Advanced Computer Services, Inc.
Last Update: 1-dec-01 11:11 PM
admin_contact