History Report


The system will always retain the previous 13 months of history on each customer. It will retain such information as the readings, usages, charges, and collections for each month.

You can get the above report on any or all customers, or you can simply inquire into any customer's record and have the same information displayed on the screen.

 


00/10/25    Account  #  -------Meter Address----------  ------Customer Name-----------  ------CUSTOMER ADDRESS--------  ----City State & Zip----------   -Balance-

09:11:31     100100.00  1605 Windsor Dr                 Maude Adams                     1605 Windsor Dr                 HARRISON, AR 72601                   89.77



Description              Month 1     Month 2     Month 3     Month 4     Month 5     Month 6     Month 7     Month 8     Month 9    Month 10    Month 11    Month 12    Month 13

--------------------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------

WATER READING CUR         128500       55000       51000       45000       40000       35000       30000       25505       25500       30000       27500           0           0

WATER USED CUR              5000        4000        6000        5000       11000        2000       40000           5        2500        2500        3000       10000           0

CURRENT BALANCE            89.77       59.87       35.71        0.07        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00

DATE OF CHARGE          10/30/00     9/30/00     8/30/00     7/30/00     6/30/00     5/30/00     4/30/00     3/30/00     2/30/00     1/30/00    12/30/99    11/30/99

WATER CHARGE               15.20       12.40       18.00       17.50       17.50       21.00       19.49       12.05     4969.80     4969.80        8.75       12.00        0.00

SEWER CHARGE               14.70       11.76       17.64        2.00        2.00        0.00        0.00        9.50        9.50        9.50       22.30       10.20        0.00

SANITATION CHG              0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        9.00        0.00        5.50        0.00

OTHER CHARGE                0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00

SALES TAX                   0.00        0.00        0.00        1.05        1.05        1.44        1.34        0.87      360.33      360.33        0.06        1.57        0.00

PENALTY                     0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        3.30        0.00

NET BILL                   29.90       24.16       35.64       20.55       20.55       22.44       20.83       22.42     5339.63     5348.63       31.28       33.02        0.00

GROSS BILL                  0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00        0.00       36.32        0.00

PAYMENT DATE                                                 5/01/98                                        10/01/97

PAYMENT AMOUNT              0.00        0.00        0.00       84.30        0.00        0.00        0.00     5362.05        0.00        0.00        0.00        0.00        0.00

--------------------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------  ----------



 

© 2001 Advanced Computer Services, Inc.
Last Update: 1-dec-01 11:11 PM
admin_contact